Harga Besi Beton dan Besi Ulir partai


 

Daftar Harga Besi Beton dan Besi Ulir Partai

Daftar Harga Besi Beton dan Besi Ulir Partai

Tanggal: 8 Oktober 2024

No Type Besi Beton Ukuran (mm) Harga (Rp) Berat (Kg)
1 6 SSN SNI 6 26,280 2.66
2 8 CSS SNI 8 32,400 4.74
3 10 CSS SNI 10 54,420 7.40
7 8 EDS SNI 8 7,680 4.74
8 10 EDS 10 7,680 7.40
9 D 10 EDS SNI 10 7,680 7.40
10 12 EDS SNI 12 7,680 10.70
11 D 13 EDS SNI 13 7,680 12.50
12 D 16 EDS SNI 16 7,680 19.00
13 8 SSN SNI 8 8,100 4.74
14 10 SSN SNI 10 8,100 7.40
15 12 IDE SNI 12 8,100 7.40
16 D 10 SSN SNI 10 8,340 10.70
17 8 AHK SNI 8 8,520 4.74
19 10 AHK SNI 10 8,520 7.40
20 12 AHK 12 8,520 10.70
21 D 10 AHK 10 8,520 7.40
22 D 13 AHK SNI 13 8,520 12.50
23 D 16 AHK SNI 16 8,520 19.00
24 8 SNTY SNI 8 8,880 4.74
25 10 SNTY SNI 10 8,880 7.40
26 12 SNTY SNI 12 8,880 10.70
27 D 10 SNTY SNI 10 8,880 7.40
28 D 13 SNTY SNI 13 8,880 12.50
29 D 16 SZ SNI 16 9,360 19.00
30 8 TSTY SNI 8 9,660 4.74
31 10 TSTY SNI 10 9,660 7.40
32 12 TSTY SNI 12 9,660 10.70
33 D 10 TSTY SNI 10 9,660 7.40
34 D 13 TSTY SNI 13 9,660 12.50
35 D 16 TSTY 16 9,660 19.00
36 D 19 TZ SNI 19 10,020 26.76
37 D 10 SII SNI 10 6,960 7.40
38 P 10 SII SNI 10 6,960 7.40
39 8 HHS/STD/WBL/LTS/BPS 8 10,980 4.74
40 10 HHS/STD/WBL/LTS/BPS 10 10,980 7.40
41 12 HHS/STD/WBL/LTS/BPS 12 10,980 10.70
42 D 10 HHS/STD/WBL/LTS/BPS 10 10,980 7.40
43 D 13 HHS/STD/WBL/LTS/BPS 13 11,100 12.50
44 D 16 HHS/STD/IBD/BPS 16 11,160 19.00
No Type besi ulir Ukuran Harga Berat(kg)
1 6 SIP / KHH 6 mm 28,125 4.50
2 8 KJS 8 mm 34,375 4.74
3 8 KDS 8 mm 36,875 4.74
4 8 PCI 8 mm 40,625 4.74
5 8 YES 8 mm 41,875 4.74
6 8 KZATI 8 mm 43,750 4.74
7 8 WBL 8 mm 52,436 4.74
8 10 KJS 10 mm 53,750 7.40
9 10 MBS 10 mm 57,500 7.40
10 10 PCI 10 mm 62,500 7.40
11 10 YES 10 mm 65,625 7.40
12 10 KZATI 10 mm 68,750 7.40
13 10 WBL 10 mm 81,862 7.40
14 12 GBU 12 mm 77,500 10.70
15 12 MBS 12 mm 83,750 10.70
16 12 YES 12 mm 95,000 10.70
17 12 KZATI 12 mm 98,750 10.70
18 12 WBL/IBS 12 mm 118,362 10.70
19 10 ULIR KJS 10 mm 53,750 7.40
20 10 ULIR AHK 10 mm 65,625 7.40
21 10 ULIR WBL 10 mm 81,862 7.40
22 13 ULIR GBU 13 mm 92,188 12.50
23 13 ULIR YES 13 mm 112,500 12.50
24 13 ULIR JSTY 13 mm 115,625 12.50
25 13 ULIR IBD / WBL 13 mm 139,844 12.50
26 16 ULIR GBU 16 mm 140,625 19.00
27 16 ULIR JSTY 16 mm 176,250 19.00
28 16 ULIR IBD 16 mm 212,500 19.00

0 Komentar